Results per country after round 8

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 8

Post by larske »

Based on wall list round 8

Code: Select all

Country            Results  Wins  Losses
Bulgaria                 8   75%  25%
Hungary                 16   69%  31%
Slovakia                40   65%  35%
Greece                   8   63%  38%
Taiwan                  16   56%  44%
Poland                  72   56%  40%
Russia                  72   56%  39%
Slovenia                64   55%  44%
France                 216   54%  28%
Finland                352   52%  43%
Spain                  128   52%  22%
Romania                120   51%  42%
Ukraine                 40   50%  43%
Luxembourg               8   50%  50%
Czech Republic          72   49%  39%
Austria                 56   48%  46%
Denmark                 88   48%  39%
United Kingdom         112   47%  46%
Netherlands            656   47%  44%
Belgium                 56   46%  36%
Germany               1280   46%  43%
China                   24   46%  54%
South Korea            272   45%  54%
Serbia                  40   45%  55%
Italy                   64   44%  27%
Turkey                  16   44%  56%
Lithuania              280   38%  56%
Australia                8   38%  25%
Sweden                 624   37%  33%
Norway                  48   35%  46%
Japan                  736   32%  58%
Ireland                 32   25%  63%
Canada                   8   25%  63%
Switzerland             40   23%  40%
Israel                  24    4%  33%
Azerbaijan               8    0%  0%

Locked