Results per country after round 10

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 10

Post by larske »

Based on wall list round 10

Code: Select all

Country            Results  Wins  Losses
Bulgaria                10   70%  30%
Hungary                 20   65%  35%
Slovakia                50   64%  36%
Greece                  10   60%  40%
Poland                  90   58%  37%
Russia                  90   56%  38%
China                   40   53%  48%
Slovenia                80   51%  46%
Taiwan                  20   50%  50%
Luxembourg              10   50%  50%
Finland                440   49%  43%
Romania                150   49%  43%
Ukraine                 50   48%  42%
France                 280   48%  29%
Netherlands            820   46%  43%
Serbia                  50   46%  54%
Austria                 70   46%  44%
Czech Republic          90   46%  38%
Spain                  160   45%  19%
South Korea            340   44%  52%
Belgium                 70   44%  39%
Germany               1600   44%  42%
Denmark                110   44%  39%
United Kingdom         140   44%  48%
Turkey                  20   40%  60%
Italy                   80   38%  28%
Sweden                 820   34%  30%
Lithuania              360   33%  49%
Japan                  910   32%  52%
Switzerland             50   32%  36%
Norway                  60   32%  40%
Australia               10   30%  20%
Canada                  10   30%  50%
Ireland                 40   25%  60%
Israel                  30   10%  40%
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Post by larske »

As not all participants were present during the whole tournament, maybe it is more interesting to show the quotient wins/losses

Code: Select all

Country            Results  Wins  Losses   Wins/Losses
Bulgaria                10   70%  30%      2.33
Spain                  160   45%  19%      2.32
Hungary                 20   65%  35%      1.86
Slovakia                50   64%  36%      1.78
France                 280   48%  29%      1.66
Poland                  90   58%  37%      1.58
Greece                  10   60%  40%      1.50
Australia               10   30%  20%      1.50
Russia                  90   56%  38%      1.47
Italy                   80   38%  28%      1.36
Czech Republic          90   46%  38%      1.21
Finland                440   49%  43%      1.16
Belgium                 70   44%  39%      1.15
Sweden                 820   34%  30%      1.14
Ukraine                 50   48%  42%      1.14
Romania                150   49%  43%      1.14
Denmark                110   44%  39%      1.12
Slovenia                80   51%  46%      1.11
China                   40   53%  48%      1.11
Netherlands            820   46%  43%      1.06
Germany               1600   44%  42%      1.04
Austria                 70   46%  44%      1.03
Taiwan                  20   50%  50%      1.00
Luxembourg              10   50%  50%      1.00
United Kingdom         140   44%  48%      0.91
Switzerland             50   32%  36%      0.89
Serbia                  50   46%  54%      0.85
South Korea            340   44%  52%      0.85
Norway                  60   32%  40%      0.79
Lithuania              360   33%  49%      0.67
Turkey                  20   40%  60%      0.67
Japan                  910   32%  52%      0.62
Canada                  10   30%  50%      0.60
Ireland                 40   25%  60%      0.42
Israel                  30   10%  40%      0.25
Grand Total           7180   42%  42%      1.00
Locked