Results per country after round 4

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 4

Post by larske »

Based on wall list round 4

Code: Select all

Country            Results  Wins  Losses
Australia                4   75%  25%
Bulgaria                 4   75%  25%
Spain                   68   72%  24%
France                 104   67%  30%
Hungary                  8   63%  38%
Slovenia                32   63%  38%
Taiwan                   8   63%  38%
Poland                  36   61%  39%
China                   12   58%  42%
Finland                176   57%  41%
Czech Republic          36   56%  44%
Slovakia                20   55%  45%
Ukraine                 20   55%  45%
Italy                   28   54%  39%
Russia                  36   53%  44%
Denmark                 40   53%  48%
Netherlands            312   52%  46%
Sweden                 240   50%  40%
Romania                 60   50%  45%
Belgium                 20   50%  50%
Greece                   4   50%  50%
Luxembourg               4   50%  50%
Turkey                   8   50%  50%
United Kingdom          48   50%  50%
Germany                612   49%  48%
Austria                 28   46%  54%
South Korea            132   45%  55%
Norway                  24   42%  58%
Serbia                  20   40%  60%
Lithuania              136   38%  60%
Switzerland              8   38%  63%
Japan                  368   33%  66%
Ireland                 16   13%  75%
Canada                   4    0%  75%
Locked