Results per country after round 7

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 7

Post by larske »

Based on wall list round 7

Code: Select all

Country            Results  Wins  Losses
Hungary                 14   71%  29%
Bulgaria                 7   71%  29%
Greece                   7   71%  29%
Slovakia                35   66%  34%
Slovenia                56   59%  41%
Poland                  63   59%  38%
Spain                  119   58%  23%
Taiwan                  14   57%  43%
Luxembourg               7   57%  43%
France                 196   55%  28%
Ukraine                 35   54%  40%
Russia                  63   54%  41%
Romania                 98   53%  40%
Finland                308   52%  44%
Denmark                 70   50%  43%
Turkey                  14   50%  50%
Italy                   56   48%  25%
Czech Republic          63   48%  43%
China                   21   48%  52%
Netherlands            602   47%  42%
United Kingdom          98   46%  47%
South Korea            231   46%  53%
Germany               1127   45%  45%
Austria                 49   45%  51%
Belgium                 49   45%  35%
Australia                7   43%  29%
Lithuania              238   41%  56%
Sweden                 469   40%  38%
Serbia                  35   40%  60%
Norway                  42   36%  50%
Japan                  665   33%  58%
Canada                   7   29%  57%
Switzerland             28   25%  39%
Ireland                 35   20%  51%
Israel                  21    5%  24%
Locked