Results per country after round 9

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 9

Post by larske »

Based on wall list round 9

Code: Select all

Country            Results  Wins  Losses
Slovakia                45   67%  33%
Hungary                 18   67%  33%
Bulgaria                 9   67%  33%
Russia                  81   58%  36%
Poland                  81   56%  40%
Greece                   9   56%  44%
Luxembourg               9   56%  44%
Slovenia                72   54%  44%
China                   27   52%  48%
Ukraine                 45   51%  40%
Finland                396   50%  43%
Taiwan                  18   50%  50%
France                 243   49%  29%
Austria                 63   49%  44%
Romania                135   48%  44%
Spain                  144   48%  21%
Belgium                 63   48%  35%
Denmark                 99   47%  38%
Netherlands            738   47%  44%
Germany               1431   46%  43%
Czech Republic          81   46%  40%
United Kingdom         126   44%  48%
Serbia                  45   44%  56%
South Korea            306   44%  54%
Italy                   72   42%  26%
Turkey                  18   39%  61%
Lithuania              324   36%  55%
Sweden                 747   35%  31%
Norway                  54   33%  44%
Australia                9   33%  22%
Canada                   9   33%  56%
Japan                  828   33%  54%
Ireland                 36   28%  58%
Switzerland             45   27%  40%
Europe                   9   11%  0%
Israel                  27    7%  37%
Locked