Results per country after round 1

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 1

Post by larske »

I made some statistics from the wall list round 1 and the list of registered players

(Results were still missing for 5 of the games when I copied the wall list and one player could not be found in the published list of registered players)

Only 12 players, of which 6 from Japan and 2 from Germany, Netherlands and South Korea, had to meet opponents from their own country in the first round.

Code: Select all

Country            Results  Wins  Losses
Hungary                  2  100%  0%
Bulgaria                 1  100%  0%
France                  25   80%  20%
Belgium                  5   80%  20%
Poland                   9   78%  22%
Austria                  7   71%  29%
Italy                    6   67%  33%
Romania                 14   64%  36%
Netherlands             75   63%  36%
Slovakia                 5   60%  40%
Finland                 43   58%  42%
South Korea             33   58%  36%
Spain                   16   56%  38%
United Kingdom          13   54%  46%
Denmark                 10   50%  50%
Slovenia                 8   50%  50%
Ireland                  4   50%  50%
Taiwan                   2   50%  50%
Turkey                   2   50%  50%
Sweden                  52   48%  52%
Germany                150   45%  53%
Czech Republic           9   44%  56%
Ukraine                  5   40%  60%
Lithuania               34   38%  62%
Norway                   6   33%  67%
China                    3   33%  67%
Japan                   88   30%  68%
Russia                   8   25%  75%
Serbia                   5   20%  80%
Switzerland              2    0%  100%
Australia                1    0%  100%
???                      1    0%  100%
Greece                   1    0%  100%
Luxembourg               1    0%  100%
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Post by larske »

Well, the person I could not found was registered as a non player from Sweden.

The table below is updated.

Code: Select all

Country            Results  Wins  Losses
Hungary                  2  100%  0%
Bulgaria                 1  100%  0%
France                  25   80%  20%
Belgium                  5   80%  20%
Poland                   9   78%  22%
Austria                  7   71%  29%
Italy                    6   67%  33%
Romania                 14   64%  36%
Netherlands             75   63%  36%
Slovakia                 5   60%  40%
Finland                 43   58%  42%
South Korea             33   58%  36%
Spain                   16   56%  38%
United Kingdom          13   54%  46%
Denmark                 10   50%  50%
Slovenia                 8   50%  50%
Ireland                  4   50%  50%
Taiwan                   2   50%  50%
Turkey                   2   50%  50%
Sweden                  53   47%  53%
Germany                150   45%  53%
Czech Republic           9   44%  56%
Ukraine                  5   40%  60%
Lithuania               34   38%  62%
Norway                   6   33%  67%
China                    3   33%  67%
Japan                   88   30%  68%
Russia                   8   25%  75%
Serbia                   5   20%  80%
Switzerland              2    0%  100%
Australia                1    0%  100%
Greece                   1    0%  100%
Luxembourg               1    0%  100%
Locked