Results per country after round 6

Diskussioner kring EM 2008 i Sverige
Locked
larske
Posts: 152
Joined: 08 May 2004, 20:03
Location: Stockholm
Contact:

Results per country after round 6

Post by larske »

Based on wall list round 6

Code: Select all

Country            Results  Wins  Losses
Bulgaria                 6   83%  17%
Hungary                 12   67%  33%
Taiwan                  12   67%  33%
Greece                   6   67%  33%
Poland                  54   63%  35%
Slovenia                48   63%  38%
Spain                  108   61%  22%
France                 162   59%  30%
Slovakia                30   57%  43%
Ukraine                 30   57%  40%
Finland                264   56%  41%
Denmark                 60   50%  45%
Russia                  60   50%  42%
Czech Republic          54   50%  44%
Italy                   48   50%  27%
China                   18   50%  50%
Turkey                  12   50%  50%
Australia                6   50%  33%
Luxembourg               6   50%  50%
Netherlands            492   49%  44%
Austria                 42   48%  50%
Germany                954   46%  46%
Romania                 96   46%  39%
Belgium                 42   45%  31%
South Korea            210   44%  51%
United Kingdom          90   42%  46%
Sweden                 402   41%  37%
Lithuania              210   40%  56%
Serbia                  30   40%  60%
Norway                  36   39%  53%
Japan                  558   32%  62%
Ireland                 24   25%  67%
Switzerland             24   25%  33%
Canada                   6   17%  67%
Israel                  18    6%  11%
Locked